1 / 5
We are a national high-tech commercial kitchenware enterprise that integrates R&D, production, and global trading. We focus on providing high-quality, intelligent, energy-saving, and environmentally friendly commercial kitchen equipment and integrated kitchen solutions in the global catering, hotel, chain organization, and group dining fields.
| Name | Commercial kitchen gas stoves and steam ovens | ||||||
| Name | PengShen D Series | LanXuan 1000 Series | |||||
| Model | APSRQ900 | APSRQ1300 | APSRQ1800 | ALX1000Q950 | ALX1000Q1600 | ALX1000Q1800 | |
| Type | 1Cooking1Storing | 2Cooking1Storing | 2Cooking2Storing | 1Cooking1Storing | 2Cooking1Storing | 2Cooking2Storing | |
| Parameters | 125W/300mm(Furnace) | 180W/330mm(Furnace) | |||||
| Size | 90x80x80cm | 130x80x80cm | 180x80x80cm | 95x90x80cm | 160x90x80cm | 180x90x80cm | |
| Name | TangZhiYun Series | LanJu800 Series | |||||
| Model | ATZYQ1000 | ATZYQ1800 | ATZYQ2000 | ALJ800DQ70 | ALJ800DQ86 | ALJ800DQ70 | LJ800DQ86A |
| Type | 1Cooking1Storing | 2Cooking1Storing | 2Cooking2Storing | 1Cooking | 2Cooking | ||
| Parameters | 180W/350mm(Furnace) | 80W/700mm | 80W/800mm | 80W/700mm | 80W/800mm | ||
| Size(cm) | 105x105x100 | 185x105x100 | 205x105x100 | 95x105x100 | 115x125x100 | 203x105x100 | 223x123x100 |
| Name | Braised Pot Stove Series | Soup Pot Series | Steaming Cabinet Series | ||||
| Model | ABZLQ800 | ABZLQ1150 | ABZLQ1500 | AATZQA650 | AATZQA1250 | AHXZGQA830 | AHXZGQB910/1200 |
| Type | 4Cooking | 6Cooking | 8Cooking | 1Cooking | 2Cooking | 2nd floor | 3nd floor |
| Parameters | Without fan/25mm(Burner) | Without fan/50mm(Burner) | 100W | 100W | |||
| Size(cm) | 80x80x80 | 115x80x80 | 150x80x80 | 65x70x50 | 125x70x50 | 83x78x160 | 91/120x90X185 |
| Name | Commercial kitchen electric stoves and steam ovens | |||||
| Name | Stove Series | Large cooking pot stove Series | ||||
| Model | ADCZDWD | ASCZDWD | ASCZSWD | ADDGZD | ASDGZD | ACZDGZD |
| Type | 1Cooking1Storing | 2Cooking1Storing | 2Cooking2Storing | 1Large pot | 2Large pot | 1Large pot 1Small pot |
| Parameters | 12/15KW 400mm/500mm(Furnace) | 15/25KW | 15/20KW | 15/20KW | ||
| Size | View details or inquire | View details or inquire | ||||
| Name | Steaming Cabinet Series | Soup Pot | Braised Pot Stove | Stir-fry Pot | ||
| Model | AHXZGDA | AHXZGDB | AHXZGDC | AATZD | ASJZMTD | ASJZMTD |
| Type | Model A/B/C of the Three Doors | 1/2 Cooking | 4/6/8Cooking | 6 Cooking | ||
| Parameters | 18/18/36KW | 15KW | 14/21/28KW | 6KW | ||
| Size | View details or inquire | View details or inquire | ||||
| Name | Display counter for group sales | Open-air combination stove | ||||
| Size | Customization | Customization | ||||
| Name | Stainless steel four-layer shelf | Stainless steel double-layer workbench | ||||
| Model | AFYHJ2PA | AFYHJ3PA | AFYHJ2LA | AFYHJ3LA | AFYGZT2A | AFYGZT3A |
| Type | Flat-panel shelving | Drainage shelf | Double-layer workbench | |||
| Material | 201 | 304 | 201 | 304 | 201 | 304 |
| Size | 120/150/180x50x155cm | 76/100/120/150x76x80cm | ||||
| Name | Stainless steel sink / water basin | |||||
| Model | AFYDXSC2A | AFYDXSC3A | AFYSXSC2B | AFYSXSC3B | AFYSXSC2C | AFYSXSC3C |
| Type | Single-sink sink | Double sink basin | Three sink basins | |||
| Material | 201 | 304 | 201 | 304 | 201 | 304 |
| Size | 60/70/120x76x80/15cm | 120/150x76x80/15cm | ||||
| Name | Recessed cabinet | Drawer cabinet | Dishware cabinet | Warm Meal Van | Pie dish turner | Mop holder |
| Model | FYYMG3A12 | FYCTG2A18 | FYWDG3A12 | FYNFC3A600 | FYBPCA470 | FYTBJA12 |
| Material | 201 or 304 stainless steel are available for selection | |||||
| Size | 120x75x80cm | 180x80x80cm | 120x50x180cm | 60x60x80cm | 47x65x170cm | 120x50x155cm |
We focus on providing high-quality, intelligent, energy-saving, and environmentally friendly commercial kitchen equipment and integrated kitchen solutions in the global catering, hotel, chain organization, and group dining fields.





